We would like to say Congratulations to our lucky winners for the 12th December 2025
Winning Number 269172
| Match 5 Numbers Win £1000.00 | |||
| Full Name | Lottery Number | Town | Prize |
| Miss Sharon Turley | RP-787824 | CINDERFORD | £1000.00 |
| Match 4 Numbers Win £25.00 | |||
| Full Name | Lottery Number | Town | Prize |
| Mr Clive Gallup | 664_9 | PETERBOROUGH | £25.00 |
| Mrs Sheila Lawrence | 638_18 | SPENNYMOOR | £25.00 |
| Mrs Christine Coomes | 472_15 | WALTON-ON-THAMES | £25.00 |
| Mrs Karen Caraher | 209772 | WOODHALL SPA | £25.00 |
| Mrs Lynn Jones | 104_10 | WREXHAM | £25.00 |
| Mr Paul Taylor | RP-145423 | PETERBOROUGH | £25.00 |
| Mrs Henry Rowe | RP-923661 | TOTNES | £25.00 |
| Miss Karen King | 215_1 | SWINDON | £25.00 |
| Mrs Tash Howlett | 239178 | READING | £25.00 |
| Mrs Amy Linklater | RP-394402 | CHEDDAR | £25.00 |
| Ms Sheila Rogers | 519_5 | SOUTHAMPTON | £25.00 |
| Mrs Patricia Hamblin | 21_6 | EXETER | £25.00 |
| Mrs Helen Proudlock | 571_1 | BLYTH | £25.00 |
| Mrs Anne Williams | RP-122511 | DARLINGTON | £25.00 |
| Dr (stanley) John Dews | 261272 | Dudley | £25.00 |
| Mrs Sylvia Meara | 653_7 | OAKHAM | £25.00 |
| Mrs Margaret Ward | 262872 | INVERURIE | £25.00 |
| Mrs Jayne Watts | RP-956222 | CAMELFORD | £25.00 |
| Mr Frederick Corris | 266173 | ISLE OF MAN | £25.00 |
| Mrs Carol Beeson | 796_8 | FAREHAM | £25.00 |
| Mrs Maureen Smyth | 269076 | Stevenston | £25.00 |
| Mr Alastair Cullis | 269078 | SOUTHEND-ON-SEA | £25.00 |
| Mrs Patricia Hawtin | 840_15 | PETERBOROUGH | £25.00 |
| Miss Fiona Fallon | RP-712863 | CARDIFF | £25.00 |
| Mrs Shirley Bullen | RP-825862 | INVERURIE | £25.00 |
| Mrs Christine Watkinson | 6_3 | SUTTON-IN-ASHFIELD | £25.00 |
| Mrs Pauline Englestone | 494_13 | HULL | £25.00 |
| Mr Craig Diver | RP-561217 | DUNFERMLINE | £25.00 |
| Miss Sophie Roberts | 269971 | WREXHAM | £25.00 |
| Mrs Elizabeth Matlock | RP-451719 | PLYMOUTH | £25.00 |
| Mrs Gail Allen | 268174 | Halifax | £25.00 |
| Mrs Jean Price | 433_4 | HEREFORD | £25.00 |
| Mrs Iris Heron | RP-912757 | EDINBURGH | £25.00 |
| Mr Colin Evans | 56_10 | ASHINGTON | £25.00 |
| Mr Paul Wilson | 299192 | Leicester | £25.00 |
| Mrs Sarah Illidge | 269778 | Sittingbourne | £25.00 |
| Mrs Sharon Shuttleworth | RP-149512 | GLOUCESTER | £25.00 |
| Mr Victor Beddows | RP-416616 | WIRRAL | £25.00 |
| Miss Allana Finnie | 569170 | Carluke | £25.00 |
| Mr Jamie Easton | 569174 | Gorebridge | £25.00 |
| Miss Gill Murphy | RP-011199 | BIRMINGHAM | £25.00 |
| Mrs Georgina Martin | 242_3 | MIDDLESBROUGH | £25.00 |
| Mr Mark Bassett | RP-716507 | BRISTOL | £25.00 |
| Mrs Rita Andrews | 304_2 | BROXBOURNE | £25.00 |
| Mrs Elizabeth Turner | RP-381127 | CARLISLE | £25.00 |
| Mrs Marjorie Hinchliff | 59_9 | WAKEFIELD | £25.00 |
| Mr Valentine Seath | 821_16 | RENFREW | £25.00 |
| Match 3 Numbers Win £5.00 | |||
| Full Name | Lottery Number | Town | Prize |
| Miss Tracey Greenwood | RP-357719 | LONDON | £5.00 |
| Mr Baden Jones | RP-632931 | NUNEATON | £5.00 |
| Mr David Rotherham | 313_9 | DONCASTER | £5.00 |
| Mr Andrew Mason | RP-409710 | HINCKLEY | £5.00 |
| Mrs Sarah Baptist | RP-387258 | NEWCASTLE UPON TYNE | £5.00 |
| Mrs Jennifer Green | 529_10 | HAYLING ISLAND | £5.00 |
| Mrs Gwen Baumber | 341_16 | GRIMSBY | £5.00 |
| Mrs Kate Brook | 989174 | Sheffield | £5.00 |
| Mrs Valerie Jackson | RP-102734 | TUNBRIDGE WELLS | £5.00 |
| Mrs Annie Morris | 76_20 | LAMPETER | £5.00 |
| Mr Thomas Lee | 999132 | CHESTER | £5.00 |
| Mrs Michelle Obiano | 999170 | GOSPORT | £5.00 |
| Mr Christopher Holloway | 205_1 | STONE | £5.00 |
| Mrs Jacqueline Mears | RP-616360 | CAMBERLEY | £5.00 |
| Miss Caroline Mason | 869532 | HORNCHURCH | £5.00 |
| Miss Elizabeth Brereton | RP-000318 | LONDON | £5.00 |
| Mr David Rouse | 17_2 | EVESHAM | £5.00 |
| Mr Phil Elgar | RP-917528 | NEWPORT | £5.00 |
| Mrs Geraldine Trafford | RP-489500 | BILLINGHAM | £5.00 |
| Mrs Rebecca Comley | RP-917157 | BRISTOL | £5.00 |
| Mrs Judith Carter | 44_13 | DROITWICH | £5.00 |
| Mr Stuart Priestley | RP-412715 | WHITBY | £5.00 |
| Mr Ian Kershaw | RP-944417 | SHEFFIELD | £5.00 |
| Miss Jennifer Minard | 919176 | LONDON | £5.00 |
| Miss Emma Ings | 919178 | BRISTOL | £5.00 |
| Miss Lindsay Dunn | 959572 | Edinburgh | £5.00 |
| Mr Stephen Noel | RP-960142 | CAMBRIDGE | £5.00 |
| Mrs Francesca Gurner | RP-885121 | BEACONSFIELD | £5.00 |
| Mr John Robertson | 545_2 | INVERURIE | £5.00 |
| Ms Annemarie Key | RP-417332 | LONDON | £5.00 |
| Mr Stanley Baroni | 962170 | Stoke-on-trent | £5.00 |
| Mrs Jane Waugh | 964972 | Manchester | £5.00 |
| Mr Alan Stevens | 344_5 | FOCHABERS | £5.00 |
| Mrs Ann Foster | 717_1 | BRAINTREE | £5.00 |
| Mr James Morrison | 319_16 | CATERHAM | £5.00 |
| Mrs Tracy Rodd | 769186 | HOCKLEY | £5.00 |
| Mr David Mcpherson | 769475 | LEVEN | £5.00 |
| Mrs Eileen Leonard | 276_5 | GLASGOW | £5.00 |
| Mrs Katharine Mcilwraith | 789272 | Edinburgh | £5.00 |
| Miss Courtney Wild | RP-254983 | SALE | £5.00 |
| Mr Donald Harrison | 730_4 | DAGENHAM | £5.00 |
| Mrs Sandra Hindes | 802172 | TURRIFF | £5.00 |
| Mr Paul Hookway | RP-994108 | TUNBRIDGE WELLS | £5.00 |
| Mrs Christine Homan | 814172 | ABERTILLERY | £5.00 |
| Mrs Nyasha Makanjera | 819170 | OLDHAM | £5.00 |
| Mr Trevor Mewse | RP-959859 | STAINES-UPON-THAMES | £5.00 |
| Mrs Donna Blundell | 829872 | CHESHAM | £5.00 |
| Mrs Pat Roberts | 748_1 | CHORLEY | £5.00 |
| Miss Ann-Marie Samson | 849132 | BIRMINGHAM | £5.00 |
| Mrs Isabelle Walker | RP-419089 | WEYMOUTH | £5.00 |
| Mrs Jennifer John | 406_14 | ROYSTON | £5.00 |
| Mr Geoffrey Sharp | 865572 | Loughborough | £5.00 |
| Mrs Helen Harding | 366_22 | DIDCOT | £5.00 |
| Mrs Gail Brooks | 107_8 | BROMSGROVE | £5.00 |
| Miss Charlotte Fenton | 869125 | HARLOW | £5.00 |
| Mr Christopher Smith | 869133 | Bristol | £5.00 |
| Mrs Norma Short | 743_14 | ASHINGTON | £5.00 |
| Mrs Marianne Hooley | 556_5 | LEATHERHEAD | £5.00 |
| Mr Derek Bluck | 236_19 | WITHAM | £5.00 |
| Mr Bertram Jupe | RP-763132 | COWES | £5.00 |
| Ms Margaret McAndrew | RP-324301 | PAISLEY | £5.00 |
| Mrs Kerrie Maclean | 763192 | GOSPORT | £5.00 |
| Mr John Murdoch | 228_17 | PAISLEY | £5.00 |
| Mr Winston Robertson | 763672 | STONEHOUSE | £5.00 |
| Dr Joan Robinson | 468_3 | NEWTON ABBOT | £5.00 |
| Mr Paul Filby | 767972 | ABINGDON | £5.00 |
| Mrs Denise Downey | 398_4 | MIDDLESBROUGH | £5.00 |
| Mrs Susan Gibson | RP-694214 | CREWE | £5.00 |
| Mrs Elizabeth Thorne | RP-597864 | NEWPORT | £5.00 |
| Miss Joanne Frost | 552172 | Sheffield | £5.00 |
| Mr Giancarlo Teriaca | RP-656331 | NORTHAMPTON | £5.00 |
| Mrs Brenda Maxey | RP-155317 | GLOUCESTER | £5.00 |
| Mrs Angela Stacey | 566179 | Lincoln | £5.00 |
| Mrs Lynne Edmondson | 54_8 | SHEFFIELD | £5.00 |
| Mrs Geraldine Trafford | RP-730570 | BILLINGHAM | £5.00 |
| Mr Graham Mcgee | RP-681159 | JOHNSTONE | £5.00 |
| Mr Kyle Durman | RP-119971 | EXETER | £5.00 |
| Mr Ian Plenderleith | 390_3 | SOLIHULL | £5.00 |
| Mrs Danielle Mcclure | 669144 | IRVINE | £5.00 |
| Mr Fred Sumner | 669677 | Liverpool | £5.00 |
| Mr John Agnew | 386_14 | LLANRWST | £5.00 |
| Mrs Jane Kastenhofer | RP-867770 | ST NEOTS | £5.00 |
| Miss Olive Davies | 466_1 | PAISLEY | £5.00 |
| Mr Stephen Brackenbury | RP-763443 | CHESTERFIELD | £5.00 |
| Mr Vincent Pavitt | RP-480465 | HULL | £5.00 |
| Mr Ian Kershaw | RP-998731 | SHEFFIELD | £5.00 |
| Mr Garry Cooke | 699170 | Helston | £5.00 |
| Mr Ian Paterson | 576_14 | ROSSENDALE | £5.00 |
| Mrs Gemma Murray | 701172 | Leeds | £5.00 |
| Mrs Deborah Beard | 157_8 | CANNOCK | £5.00 |
| Miss Dawn Bayley | 717172 | STOKE-ON-TRENT | £5.00 |
| Ms Yvonne Reid | RP-999053 | GLASGOW | £5.00 |
| Mr Ken Miller | 724172 | RUNCORN | £5.00 |
| Mrs Ann Dunkley | RP-442097 | POOLE | £5.00 |
| Mrs Amy Linklater | RP-676948 | CHEDDAR | £5.00 |
| Mrs June Beardmore | 121_9 | LEAMINGTON SPA | £5.00 |
| Ms Yvonne Reid | RP-436133 | GLASGOW | £5.00 |
| Miss Theodora Makrogianni | 759192 | CROYDON | £5.00 |
| Mrs Gillian Morrison | RP-544353 | BIGGLESWADE | £5.00 |
| Mrs Katherine Hallissey | 741_8 | BASILDON | £5.00 |
| Mrs Nancy Harrison | 794_4 | CLECKHEATON | £5.00 |
| Mr Thomas Donnelly | RP-422073 | WASHINGTON | £5.00 |
| Mrs Helen Venables | 437_2 | MARKET DRAYTON | £5.00 |
| Mr Gary Nagel | 579372 | LONDON | £5.00 |
| Mrs Deborah Reed | 623_7 | LIVINGSTON | £5.00 |
| Mr Richard Williamson | 602172 | SANDBACH | £5.00 |
| Mrs Sam Kearney | 603172 | Dumfries | £5.00 |
| Dr Meredith Cane | RP-622292 | WEST CALDER | £5.00 |
| Mrs Kathleen Rhoades | 171_15 | MILTON KEYNES | £5.00 |
| Mrs Lesley-anne Cogley | RP-031262 | CHATHAM | £5.00 |
| Mrs Kathleen Medlyn | 523_9 | HAYLE | £5.00 |
| Mr Stuart French | 649112 | HUNTINGDON | £5.00 |
| Mr David Fallowfield | RP-329115 | CONGLETON | £5.00 |
| Mrs Valerie Faulkner | 654172 | Bampton | £5.00 |
| Mrs Irene Hutchinson | RP-150209 | WASHINGTON | £5.00 |
| Mrs Michele Chessman | 663672 | GOOLE | £5.00 |
| Mrs Jennifer John | 406_1 | ROYSTON | £5.00 |
| Mrs Susan Levick | 636_2 | ROTHERHAM | £5.00 |
| Mrs Helen Owen | 3_21 | BEDFORD | £5.00 |
| Mr David Fallowfield | RP-432204 | CONGLETON | £5.00 |
| Mrs Maureen Smith | 561_15 | CAMBRIDGE | £5.00 |
| Mr Josh Jackson | 489178 | LONDON | £5.00 |
| Mr Josh Sanderson | 496172 | NORTHAMPTON | £5.00 |
| Mrs Jennie Shields | 499772 | WIRRAL | £5.00 |
| Mrs Janet Quickenden | RP-213920 | WALLINGTON | £5.00 |
| Mr Aamir John | 469942 | Pudsey | £5.00 |
| Mr Robert Currie | RP-986008 | KILMARNOCK | £5.00 |
| Miss Abby Sanders | RP-888471 | ILKESTON | £5.00 |
| Mr John Bain | 385_18 | PETERHEAD | £5.00 |
| Mrs Rita Andrews | 304_13 | BROXBOURNE | £5.00 |
| Mr Paul Schoneveld | 299752 | DEESIDE | £5.00 |
| Alison Soos | RP-086169 | CAERPHILLY | £5.00 |
| Mrs Cynthia Jones | 532_3 | CALDICOT | £5.00 |
| Mrs Judith Sherlock | 97_9 | REIGATE | £5.00 |
| Mr James Hughes | RP-887541 | WIDNES | £5.00 |
| Ms Corinne Duncan | 292122 | Dundee | £5.00 |
| Mrs Margaret Hale | 531_17 | STRATFORD-UPON-AVON | £5.00 |
| Mr John Barkham | 133_28 | WARWICK | £5.00 |
| Mr Robert Pringle | 652_4 | SHREWSBURY | £5.00 |
| Mrs Fiona Dixon | RP-195276 | CLEVEDON | £5.00 |
| Mr Michael Newton | 294272 | Derby | £5.00 |
| Mrs Sandra Bewick | T769-8 | BROMSGROVE | £5.00 |
| Miss Viktoria Binges | 297672 | London | £5.00 |
| Ms Belinda Roll | RP-777668 | NORWICH | £5.00 |
| Mrs Cynthia Jones | 299144 | Caldicot | £5.00 |
| Mr Alex Tarvit | RP-517633 | GLENROTHES | £5.00 |
| Mrs Laura Regisford | 125_10 | LONDON | £5.00 |
| Mrs Kay Macdonald | 269901 | Wolverhampton | £5.00 |
| Mrs Marjorie Barker | 644_15 | ILKLEY | £5.00 |
| Mrs Barbara Culley | 427_16 | MACCLESFIELD | £5.00 |
| Mrs Margaret Muttock | 795_1 | BURY ST EDMUNDS | £5.00 |
| Mrs Carol Daly | 573_6 | DARLINGTON | £5.00 |
| Mrs Pauline Smyth | 269967 | DOVER | £5.00 |
| Meirwen Jones | 162_1 | CAERNARFON | £5.00 |
| Mrs Celia McLaren | 338_14 | SOUTHAMPTON | £5.00 |
| Mr Gwyn Griffiths | 269011 | LONDON | £5.00 |
| Mrs Rosemary Pearson | 451_11 | TAMWORTH | £5.00 |
| Mr Peter Wightman | 364872 | BRADFORD | £5.00 |
| Mrs Tracy Haynes | 365162 | PETERBOROUGH | £5.00 |
| Mr Alan Valantine | 365178 | Colchester | £5.00 |
| Mrs Janet Bullivant | 429_14 | HUDDERSFIELD | £5.00 |
| Mrs Catherine Wells | 584_1 | FOLKESTONE | £5.00 |
| Dr Charlotte Morgan | RP-981141 | GODALMING | £5.00 |
| Mr Garth Carter | 369322 | LONDON | £5.00 |
| Mr John Warburton | RP-621257 | MOLD | £5.00 |
| Mr John Meynell | RP-897322 | SHEFFIELD | £5.00 |
| Mrs Francesca Gurner | RP-361733 | BEACONSFIELD | £5.00 |
| Mr Rod Bentley | 369852 | Wrexham | £5.00 |
| Mrs Laura Statham | RP-369862 | SANDY | £5.00 |
| Miss Shaista Parveen | RP-736509 | AYLESBURY | £5.00 |
| Mr Paul Topping | 389102 | WIDNES | £5.00 |
| Mrs Eileen Wiltshire | 217_3 | BRAINTREE | £5.00 |
| Ms Belinda Roll | RP-231228 | NORWICH | £5.00 |
| Mr Hasim Resvi | RP-001 | HAVERFORDWEST | £5.00 |
| Mrs Sharon Macpherson | 399372 | Mansfield | £5.00 |
| Mrs Pauline Smith | RP-733978 | CHELMSFORD | £5.00 |
| Miss Dawn Lynch | 409272 | INVERURIE | £5.00 |
| Mrs Vera Hake | 83_7 | WELLINGTON | £5.00 |
| Mr Philip Matthews | 439102 | WORTHING | £5.00 |
| Mrs Patricia Miller | RP-621539 | HAVERFORDWEST | £5.00 |
| Mrs Teresa Aldis | 284_3 | NORWICH | £5.00 |
| Mr Simon Marshall | 439179 | SOUTHAMPTON | £5.00 |
| Mr Peter Jeffery | 166_44 | HAILSHAM | £5.00 |
| Mrs Lynn Jones | 104_6 | WREXHAM | £5.00 |
| Mrs Brenda Maxey | RP-033284 | GLOUCESTER | £5.00 |
| Mrs Agnes Taylor | RP-751141 | BANFF | £5.00 |
| Mrs Pauline Jones | RP-461572 | BIRKENHEAD | £5.00 |
| Mrs Joyce Holt | 363_19 | WIGSTON | £5.00 |
| Mrs Marjorie Barker | 644_9 | ILKLEY | £5.00 |
| Mr Clive Gallup | 664_8 | PETERBOROUGH | £5.00 |
| Mrs Janet Slimm | 238_4 | BURRY PORT | £5.00 |
| Miss Kerry Munson | 466672 | London | £5.00 |
| Mr Kyle Durman | RP-544822 | EXETER | £5.00 |
| Mrs Alexandra Gilbert | 164_3 | HARROGATE | £5.00 |
| Mr Edward Cook | 45_3 | WARWICK | £5.00 |
| Mrs Maureen Bane | 605_3 | NORWICH | £5.00 |
| Mrs Eleanor Bailey | 334_2 | MAIDSTONE | £5.00 |
| Ms Julie Manterfield | 269993 | BARNSLEY | £5.00 |
| Mr Craig Tichelaar | 270152 | EPSOM | £5.00 |
| Mrs Barbara Chandler | 558_7 | SOUTHEND-ON-SEA | £5.00 |
| Mr Andrew Boorman | RP-917154 | PRESTATYN | £5.00 |
| Mr Ron Bowring | 255_18 | BRISTOL | £5.00 |
| Mr Stewart Vipond | 270192 | CONSETT | £5.00 |
| Miss Shannon Dobbs | 272142 | Blackwood | £5.00 |
| Mr James Elvin | RP-856009 | NORWICH | £5.00 |
| Miss Sarah Cooper | 272178 | Tonbridge | £5.00 |
| Mr Conroy Lowe | 274175 | LONDON | £5.00 |
| Mr Simon Bornhoft | 277572 | CHICHESTER | £5.00 |
| Miss Louise Tucker | 279076 | BIRMINGHAM | £5.00 |
| Mrs Elizabeth Ward | 844_4 | DONCASTER | £5.00 |
| Mrs Valerie Fall | 12_9 | HINCKLEY | £5.00 |
| Mr Mike Lawrence | 279118 | OLDHAM | £5.00 |
| Mrs Lily Bowe | 527_1 | WATFORD | £5.00 |
| Mrs Jean Buswell | 38_1 | HINCKLEY | £5.00 |
| Mr Gary Toms | 279492 | BOURNEMOUTH | £5.00 |
| Mrs Joyce Holt | 363_18 | WIGSTON | £5.00 |
| Mrs Jeselyn Giles Giles | 279742 | Feltham | £5.00 |
| Mrs Pauline Smith | RP-409170 | CHELMSFORD | £5.00 |
| Mr Peter Allen | 156_44 | LEOMINSTER | £5.00 |
| Mrs Susan Rea | RP-468134 | CIRENCESTER | £5.00 |
| Miss Jane Heatherglen | RP-480976 | MANCHESTER | £5.00 |
| Mr Paul Herring | RP-286178 | WORTHING | £5.00 |
| Mrs Celia Pridell | 92_17 | HASSOCKS | £5.00 |
| Mrs Victoria Millar | 288174 | GLASGOW | £5.00 |
| Mr Paul Brooks | 26_5 | WYMONDHAM | £5.00 |
| Mrs Susan Warfield | 289117 | BRISTOL | £5.00 |
| Mrs Kalpana Pant | RP-341063 | AMERSHAM | £5.00 |
| Mr Roger Mead | 793_9 | SAFFRON WALDEN | £5.00 |
| Mr Brian Dalton | RP-774100 | BARNETBY | £5.00 |
| Mr Samuel Bines | 289802 | ASHFORD | £5.00 |
| Mrs Decme Renstead | RP-493321 | KENDAL | £5.00 |
| Mrs Pamela Sadler | 15_10 | GAINSBOROUGH | £5.00 |
| Mr John Fish | 393_15 | FORT WILLIAM | £5.00 |
| Mrs Julia Whatley | 441_7 | SALISBURY | £5.00 |
| Ms Danielle Horney | 269458 | LONDON | £5.00 |
| Mrs Anne Albon | 614_20 | IPSWICH | £5.00 |
| Mrs Gillian Mobbs | 426_10 | LONDON | £5.00 |
| Mrs Doreen Macfarlane | 487_10 | PERTH | £5.00 |
| Mrs Catherine Knight-barnard | RP-274827 | CHICHESTER | £5.00 |
| Mr Alexandru-tudor Draganescu | 269546 | Burton-on-trent | £5.00 |
| Mrs Elizabeth Carey | 637_5 | BOGNOR REGIS | £5.00 |
| Mrs Sharon Lee | RP-224112 | GLASGOW | £5.00 |
| Mrs Mary Cohen | 646_5 | LEEDS | £5.00 |
| Mr Anthony De Claire | 266373 | LITTLEHAMPTON | £5.00 |
| Mrs Susan Coombs | 696_2 | DARTFORD | £5.00 |
| Mr Michael Hepperle | 641_9 | DARLINGTON | £5.00 |
| Miss Rebecca Barnsley | 266902 | SMETHWICK | £5.00 |
| Mrs Regina Hunt | 675_4 | FROME | £5.00 |
| Mr Derek Durber | 790_2 | STOKE-ON-TRENT | £5.00 |
| Mr Robin Hall | 267198 | LEEDS | £5.00 |
| Mr John Cheney | 719_7 | WOODBRIDGE | £5.00 |
| Mrs Andrea Ellison | 267562 | Corwen | £5.00 |
| Mr Andrew Martin | RP-490445 | LITTLEBOROUGH | £5.00 |
| Mr John Lowther | 718_11 | KENDAL | £5.00 |
| Mr Geoff Tearle | RP-417726 | LOOE | £5.00 |
| Mr John Morris | RP-905748 | KNARESBOROUGH | £5.00 |
| Miss Emily Lathe | 263212 | WOLVERHAMPTON | £5.00 |
| Mr George Sabiniak | 358_2 | CHELMSFORD | £5.00 |
| Mrs Margaret Noyle | RP-283204 | WESTON-SUPER-MARE | £5.00 |
| Mrs Maureen Carter | 264148 | Stoke-on-trent | £5.00 |
| Mr Scott Wright | 262962 | KIRKCALDY | £5.00 |
| Mrs Sharon Rudland | 325_5 | EXETER | £5.00 |
| Mrs Gillian Easterbrook | 263121 | Plymouth | £5.00 |
| Mrs Adele Mitchell | RP-780700 | INVERNESS | £5.00 |
| Mrs Sylvia Bell | 492_8 | MORPETH | £5.00 |
| Mrs Fiona Dixon | RP-993145 | CLEVEDON | £5.00 |
| Mr David Phillips | 740_6 | AMMANFORD | £5.00 |
| Mrs Judy Salmon | 147_10 | WALTHAM CROSS | £5.00 |
| Mr Anthony Wood | 265032 | Preston | £5.00 |
| Mr Joseph Cragg | 265121 | Southport | £5.00 |
| Mrs Rita Andrews | 304_4 | BROXBOURNE | £5.00 |
| Mrs Susan Bowman | RP-776151 | DUMFRIES | £5.00 |
| Mrs Angela Adams | 601_19 | BRAINTREE | £5.00 |
| Miss Courtney Wild | RP-396752 | SALE | £5.00 |
| Ms Michelle Allan | 265452 | Liverpool | £5.00 |
| Mr William Grant | RP-777293 | INVERNESS | £5.00 |
| Mrs Sheila Lawrence | 638_29 | SPENNYMOOR | £5.00 |
| Mr Ian Marsh | 511_22 | WATFORD | £5.00 |
| Mrs Deborah Beard | 157_1 | CANNOCK | £5.00 |
| Mrs Mandy Talbott | RP-261442 | MARKET RASEN | £5.00 |
| Mr Philip Cornes | 261742 | Widnes | £5.00 |
| Mrs Christine Soper | 261792 | Bromley | £5.00 |
| Mrs Jean Price | 433_7 | HEREFORD | £5.00 |
| Mrs Ann Armstrong | T682-2 | SALTBURN-BY-THE-SEA | £5.00 |
| Mr Trevor Mewse | RP-835425 | STAINES-UPON-THAMES | £5.00 |
| Miss Karen Mcbay | 262147 | Dunfermline | £5.00 |
| Mr Robert Bayley | 262402 | SHEFFIELD | £5.00 |
| Mr Michael Baxter | RP-127967 | WHITLEY BAY | £5.00 |
| Mrs Eleanor Bailey | 334_15 | MAIDSTONE | £5.00 |
| Mr Neville West | RP-021050 | CARTERTON | £5.00 |
| Ms Joan Mitchell | 773_9 | LEEDS | £5.00 |
| Mrs Ann White | 551_1 | MILTON KEYNES | £5.00 |
| Doctor Trevor Milligan | 239117 | LEEDS | £5.00 |
| Mrs Amanda Negus | 421_5 | CROWBOROUGH | £5.00 |
| Mr Ben Langley | 238122 | Redditch | £5.00 |
| Mr William Watson | 778_6 | NEWCASTLE UPON TYNE | £5.00 |
| Mr Terence Parfitt | 219166 | SALTASH | £5.00 |
| Mrs Ann Mooney | 464_14 | BOLTON | £5.00 |
| Mrs Morag Wilson | RP-767873 | GOUROCK | £5.00 |
| Mrs Deborah Reed | 260183 | Livingston | £5.00 |
| Mr Derek McLeod | 137_9 | EDINBURGH | £5.00 |
| Dr Andrew Buck | 283_7 | HALIFAX | £5.00 |
| Miss Eleanor Hopkins | RP-260870 | MAIDSTONE | £5.00 |
| Miss Sarah Aiken | 261141 | Basingstoke | £5.00 |
| Mrs Veronica Brooks | 182_1 | LOWESTOFT | £5.00 |
| Miss Anna Mason | 261183 | LINCOLN | £5.00 |
| Miss Sheva Waite | 261187 | LONDON | £5.00 |
| Mrs Maureen Smith | 561_16 | CAMBRIDGE | £5.00 |
| Ms Morag Shearer | 239632 | Banff | £5.00 |
| Mrs Carol Sissons | 779_3 | HARLOW | £5.00 |
| Mrs Mary Sharp | RP-433715 | LOUGHBOROUGH | £5.00 |
| Mrs Helen Shuttleworth | 239732 | CINDERFORD | £5.00 |
| Mrs Deborah Watt | 239779 | ANDOVER | £5.00 |
| Ms Val Morfee | 239874 | Thirsk | £5.00 |
| Dr Martin Heath | RP-984296 | LEWES | £5.00 |
| Mrs Ann Styles | RP-638738 | SUNBURY-ON-THAMES | £5.00 |
| Mrs Jill Falkner | 151_3 | SEASCALE | £5.00 |
| Ms Beckie Agami | 244102 | Leicester | £5.00 |
| Mrs Anne Enter Second Name | 244177 | Brighton | £5.00 |
| Mrs Joy Newman | 246132 | Cheltenham | £5.00 |
| Mrs Suzanne Crick | 286_4 | DUNSTABLE | £5.00 |
| Miss Rebekah Oneil | 249185 | WOLVERHAMPTON | £5.00 |
| Mr Daniel Cullen | RP-931784 | CHRISTCHURCH | £5.00 |
| Mr Andrew Martin | RP-042481 | LITTLEBOROUGH | £5.00 |
| Mrs Reneta Monkeviciene | 249712 | BRENTFORD | £5.00 |
| Mr Nicholas Warner | 647_25 | REIGATE | £5.00 |
| Mrs Angela Habin | RP-260483 | OTLEY | £5.00 |
| Miss Cathryn Manning | 250182 | Andover | £5.00 |
| Mr Kyle Durman | RP-524253 | EXETER | £5.00 |
| Mrs Catherine Binns | RP-403395 | DEWSBURY | £5.00 |
| Mrs Mary Jones | 220_17 | PETERBOROUGH | £5.00 |
| Mrs Anne Taylor | 254372 | BARRY | £5.00 |
| Mr Richard Kay | RP-014455 | WALLINGTON | £5.00 |
| Ms Susanne Grainger | RP-606468 | MARTOCK | £5.00 |
| Mr Simeon Simov | RP-528740 | LONDON | £5.00 |
| Mrs Adele Mitchell | RP-841265 | INVERNESS | £5.00 |
| Mrs Anna Bowyer | 259573 | Gloucester | £5.00 |
| Mr Paul Ballard | RP-575492 | WEST WICKHAM | £5.00 |
| Ms Rianne Peterkin | 259679 | LONDON | £5.00 |
| Ms Janet Wickham | 259852 | FLINT | £5.00 |
| Mr Nicholas Warner | 647_10 | REIGATE | £5.00 |
| Mrs Agnes Taylor | RP-345373 | BANFF | £5.00 |
| Mrs Violet Ross | 368_8 | BANCHORY | £5.00 |
| Ms Priscilla Ellis | 82_4 | WINDSOR | £5.00 |
| Ms Dorothy Hepburn | RP-206633 | NEW MILTON | £5.00 |
| Dr Mark Coldwell | RP-552595 | SOUTHAMPTON | £5.00 |
| Mr Robert Chambers | 187_4 | DERBY | £5.00 |
| Mr Matt Luntley | RP-401080 | SHIPSTON-ON-STOUR | £5.00 |
| Mrs Gwen Baumber | 341_19 | GRIMSBY | £5.00 |
| Ms Grace Mcseveney | 093172 | SHOTTS | £5.00 |
| Mrs Diane Clarke | 109178 | Leicester | £5.00 |
| Mrs June Saunders | 119142 | ELY | £5.00 |
| Mrs Shirley Bell | 258_2 | LONDON | £5.00 |
| Mrs Christine Hall | RP-960962 | CIRENCESTER | £5.00 |
| Mr Adam Mccormack | RP-334062 | HEMEL HEMPSTEAD | £5.00 |
| Mrs Jennifer Green | 529_12 | HAYLING ISLAND | £5.00 |
